Word een echte hybrid athlete. Dit 12-weken basisschema combineert krachttraining en aerobe conditie tot een solide fundament — geschikt als opstap naar Hyrox of als zelfstandig hybride trainingsprogramma.
Dumbbell Bench Press 3x10 @ RPE 6. Pendlay Row 3x10 @ RPE 6. Dumbbell Shoulder Press 3x10. Lat Pulldown 3x10. Plank 3x30s. Hollow Hold 3x20s. Focus op techniek en bewegingsrange, niet op gewicht. Leer de bewegingen goed kennen.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Dumbbell Bench Press | 3 | 10 | RPE 6 | |
| Pendlay Row | 3 | 10 | RPE 6 | |
| Dumbbell Shoulder Press | 3 | 10 | ||
| Lat Pulldown | 3 | 10 | ||
| Plank | 30s | |||
| Hollow Hold | 20s | |||
25 min hardlopen, roeien of fietsen op Zone 2 (praattempo). Je moet een gesprek kunnen voeren. Als je hijgt, ga langzamer. Dit bouwt je aerobe motor op — de basis van alles.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 25 min | Zone 2 praattempo | ||
Goblet Squat 3x10 @ RPE 6. Romanian Deadlift 3x10 @ RPE 6. Split Squat 3x8 per been. Farmer Carry 3x30m. Calf Raises 3x15. Focus op diepte bij de squat en heupbeweging bij de RDL. Licht gewicht, perfecte uitvoering.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Goblet Squat | 3 | 10 | RPE 6 | |
| Romanian deadlift | 3 | 10 | RPE 6 | |
| Split Squat | 3 | 8 per been | ||
| Farmers Carry | 3 | 30m | ||
| Calf Raise | 3 | 15 |
Warming-up 10 min joggen. 6x 400m hardlopen @ comfortabele snelheid met 2 min wandelrust. Cooling-down 10 min joggen. Het moet uitdagend maar beheersbaar voelen. Noteer je gemiddelde 400m-tijd als referentie.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up joggen | ||
| Hardlopen | 6 | 400m | 2 min | Comfortabele snelheid |
| Hardlopen | 10 min | Cooling-down joggen | ||
Barbell Bench Press 3x10 @ RPE 6.5. Pendlay Row 3x10 @ RPE 6.5. Seated Dumbbell Shoulder Press 3x10. Lat Pulldown 3x10. Cable Face Pull 3x12. Plank 3x35s. Hollow Hold 3x25s. Dezelfde bewegingen als week 1, iets meer controle en intentie.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 3 | 10 | RPE 6.5 | |
| Pendlay Row | 3 | 10 | RPE 6.5 | |
| Dumbbell Shoulder Press | 3 | 10 | Seated | |
| Lat Pulldown | 3 | 10 | ||
| Cable Face Pull | 3 | 12 | ||
| Plank | 35s | |||
| Hollow Hold | 25s | |||
25 min hardlopen, roeien of fietsen op Zone 2. Houd hetzelfde praattempo aan als vorige week. Let op je hartslag — die zou bij hetzelfde tempo lager moeten worden naarmate je fitter wordt. Dat is het bewijs dat het werkt.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 25 min | Zone 2 praattempo | ||
Goblet Squat 3x10 @ RPE 6.5. Romanian Deadlift 3x10 @ RPE 6.5. Reverse Lunge 3x8 per been. Farmer Carry 3x35m. Suitcase Carry 3x25m per hand. Focus op stabiliteit bij de carries en controle bij de lunges.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Goblet Squat | 3 | 10 | RPE 6.5 | |
| Romanian deadlift | 3 | 10 | RPE 6.5 | |
| Reverse Lunge | 3 | 8 per been | ||
| Farmers Carry | 3 | 35m | ||
| Suitcase Carry | 3 | 25m per hand |
Warming-up 10 min joggen. 6x 400m hardlopen @ zelfde tempo als week 1, maar nu met 90s wandelrust (kortere rust). Cooling-down 10 min joggen. Minder rust = meer conditie-prikkel bij hetzelfde tempo.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up joggen | ||
| Hardlopen | 6 | 400m | 90s | Zelfde tempo als week 1, kortere rust |
| Hardlopen | 10 min | Cooling-down joggen | ||
Barbell Bench Press 3x10 @ RPE 7. Pendlay Row 3x10 @ RPE 7. Standing Barbell Overhead Press 3x8. Lat Pulldown 3x10. Dumbbell Curl 2x12. Tricep Pushdown 2x12. Plank 3x40s. Gewicht mag iets omhoog als de techniek er nog steeds goed uitziet.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 3 | 10 | RPE 7 | |
| Pendlay Row | 3 | 10 | RPE 7 | |
| Standing Overhead Press | 3 | 8 | ||
| Lat Pulldown | 3 | 10 | ||
| Dumbbell Curl | 2 | 12 | ||
| Tricep Pushdown | 2 | 12 | ||
| Plank | 40s | |||
35 min hardlopen, roeien of fietsen op Zone 2. Eerste stap omhoog in duur. Houd het praattempo aan. De langere duur is de prikkel, niet de snelheid. Neem water mee als je hardloopt.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 35 min | Zone 2 praattempo | ||
Goblet Squat 3x10 @ RPE 7. Romanian Deadlift 3x10 @ RPE 7. Bulgarian Split Squat 3x8 per been. Farmer Carry 3x40m. Step-ups 3x8 per been. De unilaterale oefeningen bouwen balans en stabiliteit op.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Goblet Squat | 3 | 10 | RPE 7 | |
| Romanian deadlift | 3 | 10 | RPE 7 | |
| Bulgarian Split Squat | 3 | 8 per been | ||
| Farmers Carry | 3 | 40m | ||
| Step-up | 3 | 8 per been |
Warming-up 10 min joggen. 8x 400m hardlopen @ comfortabele snelheid met 90s wandelrust. Cooling-down 10 min joggen. Meer herhalingen dan de vorige weken. Houd je tempo consistent over alle 8 intervallen.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up joggen | ||
| Hardlopen | 8 | 400m | 90s | Comfortabele snelheid, consistent tempo |
| Hardlopen | 10 min | Cooling-down joggen | ||
Barbell Bench Press 4x8 @ RPE 7. Barbell Row 4x8 @ RPE 7. Standing Overhead Press 3x8. Chin-ups of Lat Pulldown 3x8. Face Pull 3x12. Plank 3x45s + Side Plank 3x20s per kant. Nu 4 sets op de hoofdoefeningen — het echte werk begint.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 8 | RPE 7 | |
| Barbell Row | 4 | 8 | RPE 7 | |
| Standing Overhead Press | 3 | 8 | ||
| Chin-up | 3 | 8 | Of Lat Pulldown 3x8 | |
| Cable Face Pull | 3 | 12 | ||
| Plank | 3 | — | 45s | |
| Side Plank | 3 | — | 20s | Per kant |
35 min hardlopen, roeien of fietsen op Zone 2. Zelfde duur als week 3. Probeer dezelfde route of afstand in hetzelfde tempo te doen en vergelijk je hartslag. Consistentie is de sleutel.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 35 min | Zone 2 praattempo | ||
Front Squat 4x8 @ RPE 7. Romanian Deadlift 4x8 @ RPE 7. Walking Lunges 3x10 per been. Farmer Carry 3x40m (zwaarder). Suitcase Carry 3x30m per hand. Introductie van front squat — houd je romp strak en ellebogen hoog.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Front Squat | 4 | 8 | RPE 7 | |
| Romanian deadlift | 4 | 8 | RPE 7 | |
| Walking Lunges | 3 | 10 per been | ||
| Farmers Carry | 3 | 40m | zwaarder | |
| Suitcase Carry | 3 | 30m per hand |
Warming-up 10 min. EMOM 16 min: even minuten 12 Kettlebell Swings, oneven minuten 200m roeien (of 200m hardlopen). Cooling-down 10 min. Eerste kennismaking met EMOM-format. De klok bepaalt het tempo, niet jij.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| 8 rondes | ||||
| Kettlebell Swing | 12 | EMOM even minuten | ||
| Roeien | 200m | EMOM oneven minuten, of 200m hardlopen | ||
| Hardlopen | 10 min | Cooling-down | ||
Barbell Bench Press 4x8 @ RPE 7.5. Barbell Row 4x8 @ RPE 7.5. Push Press 3x8. Weighted Chin-ups of Lat Pulldown 4x8. Dumbbell Curl 3x10. Overhead Tricep Extension 3x10. Hollow Hold 3x30s. Verhoog gewicht als RPE vorige week onder 7 was.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 8 | RPE 7.5 | |
| Barbell Row | 4 | 8 | RPE 7.5 | |
| Push Press | 3 | 8 | ||
| Chin-up | 4 | 8 | Weighted, of Lat Pulldown 4x8 | |
| Dumbbell Curl | 3 | 10 | ||
| Overhead Tricep Extension | 3 | 10 | ||
| Hollow Hold | 30s | |||
35 min hardlopen, roeien of fietsen op Zone 2. Laatste week op 35 min voordat we volgende week opschalen. Gebruik deze sessie om je hartslag te monitoren en je basislijn vast te leggen.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 35 min | Zone 2 praattempo | ||
Front Squat 4x8 @ RPE 7.5. Conventional Deadlift 4x8 @ RPE 7. Bulgarian Split Squat 3x8 per been. Farmer Carry 4x40m (zwaar). Hip Thrust 3x10. Eerste introductie van conventional deadlift — start licht, focus op positie.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Front Squat | 4 | 8 | RPE 7.5 | |
| Deadlift | 4 | 8 | RPE 7 | |
| Bulgarian Split Squat | 3 | 8 per been | ||
| Farmers Carry | 4 | 40m | zwaar | |
| Hip Thrust | 3 | 10 |
Warming-up 10 min. EMOM 18 min: even minuten 14 Kettlebell Swings, oneven minuten 250m roeien (of 250m hardlopen). Cooling-down 10 min. Iets meer volume per minuut en 2 minuten langer dan week 4.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| 9 rondes | ||||
| Kettlebell Swing | 14 | EMOM even minuten | ||
| Roeien | 250m | EMOM oneven minuten, of 250m hardlopen | ||
| Hardlopen | 10 min | Cooling-down | ||
Barbell Bench Press 4x8 @ RPE 8. Barbell Row 4x8 @ RPE 8. Standing Overhead Press 4x8. Chin-ups 4x max (of Lat Pulldown 4x8). Cable Face Pull 3x15. Plank 3x50s + Dead Bug 3x10 per kant. Dit is de piek van het 4x8-blok. Push jezelf, maar houd de techniek schoon.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 8 | RPE 8 | |
| Barbell Row | 4 | 8 | RPE 8 | |
| Standing Overhead Press | 4 | 8 | ||
| Chin-up | 4 | max | Of Lat Pulldown 4x8 | |
| Cable Face Pull | 3 | 15 | ||
| Plank | 50s | |||
| Dead Bug | 3 | 10 per kant | ||
45 min hardlopen, roeien of fietsen op Zone 2. Grote stap omhoog in duur. Neem het rustig en houd het praattempo aan. Als het te zwaar voelt, mag je afwisselen tussen hardlopen en wandelen. Duur > snelheid.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 45 min | Zone 2 praattempo | ||
Front Squat 4x8 @ RPE 8. Conventional Deadlift 4x6 @ RPE 7.5. Reverse Lunge met gewicht 3x10 per been. Farmer Carry 4x50m (zwaar). Suitcase Carry 3x30m per hand. Je deadlift gaat naar 4x6 — iets zwaarder, minder herhalingen.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Front Squat | 4 | 8 | RPE 8 | |
| Deadlift | 4 | 6 | RPE 7.5 | |
| Reverse Lunge | 3 | 10 per been | Met gewicht | |
| Farmers Carry | 4 | 50m | zwaar! | |
| Suitcase Carry | 3 | 30m per hand |
Warming-up 10 min. EMOM 20 min: even minuten 15 Kettlebell Swings, oneven minuten 250m roeien (of 250m hardlopen). Cooling-down 10 min. 20 minuten EMOM is de piek voor dit blok. Houd je vorm tot de laatste minuut.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| 10 rondes | ||||
| Kettlebell Swing | 15 | EMOM even minuten | ||
| Roeien | 250m | EMOM oneven minuten, of 250m hardlopen | ||
| Hardlopen | 10 min | Cooling-down | ||
Barbell Bench Press 4x6 @ RPE 7.5. Barbell Row 4x6 @ RPE 7.5. Push Press 4x6. Weighted Chin-ups 4x6 (of Lat Pulldown 4x8). Dumbbell Curl 3x10. Dips 3x max. Plank 3x45s. Nieuw blok: minder herhalingen, meer gewicht. Reset RPE naar 7.5 met het hogere gewicht.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6 | RPE 7.5 | |
| Barbell Row | 4 | 6 | RPE 7.5 | |
| Push Press | 4 | 6 | ||
| Chin-up | 4 | 6 | Weighted, of Lat Pulldown 4x8 | |
| Dumbbell Curl | 3 | 10 | ||
| Dip | 3 | max | ||
| Plank | 45s | |||
45 min hardlopen, roeien of fietsen op Zone 2. Zelfde duur als week 6. Het lichaam adapteert — je zou moeten merken dat 45 min nu makkelijker aanvoelt dan vorige week. Dat is progressie.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 45 min | Zone 2 praattempo | ||
Back Squat 4x6 @ RPE 7.5. Conventional Deadlift 4x5 @ RPE 7.5. Walking Lunges 3x10 per been met gewicht. Farmer Carry 4x50m. Hip Thrust 4x8. Introductie van back squat in plaats van front squat — je kunt meer gewicht aan.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Back Squat | 4 | 6 | RPE 7.5 | |
| Deadlift | 4 | 5 | RPE 7.5 | |
| Walking Lunges | 3 | 10 per been | Met gewicht | |
| Farmers Carry | 4 | 50m | ||
| Hip Thrust | 4 | 8 |
Warming-up 10 min. 5x 3 min hard (hardlopen of roeien, ~85% effort) + 2 min actief herstel (wandelen of licht roeien). Cooling-down 10 min. Langere intervallen bouwen race-specifieke uithoudingsvermogen op.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| Hardlopen | 3 min | ~85% effort, actief herstel tussen sets | ||
| Hardlopen | 10 min | Cooling-down | ||
Barbell Bench Press 4x6 @ RPE 8. Barbell Row 4x6 @ RPE 8. Standing Overhead Press 4x6. Weighted Chin-ups 4x6 (of Lat Pulldown 4x8 zwaar). Face Pull 3x15. Dead Bug 3x12 per kant + Hollow Hold 3x25s. Verhoog gewicht t.o.v. week 7 als RPE het toelaat.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6 | RPE 8 | |
| Barbell Row | 4 | 6 | RPE 8 | |
| Standing Overhead Press | 4 | 6 | ||
| Chin-up | 4 | 6 | Weighted, of Lat Pulldown 4x8 zwaar | |
| Cable Face Pull | 3 | 15 | ||
| Dead Bug | 3 | 12 per kant | ||
| Hollow Hold | 25s | |||
45 min hardlopen, roeien of fietsen op Zone 2. Derde week op 45 min. Probeer een consistent tempo aan te houden over de hele sessie. Geen versnellingen, geen vertragingen. Metronomisch.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 45 min | Zone 2 praattempo | ||
Back Squat 4x6 @ RPE 8. Conventional Deadlift 4x5 @ RPE 8. Bulgarian Split Squat 3x8 per been met gewicht. Farmer Carry 4x50m (zwaarder). Suitcase Carry 3x35m per hand. Push de gewichten, maar niet ten koste van techniek.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Back Squat | 4 | 6 | RPE 8 | |
| Deadlift | 4 | 5 | RPE 8 | |
| Bulgarian Split Squat | 3 | 8 per been | Met gewicht | |
| Farmers Carry | 4 | 50m | zwaarder | |
| Suitcase Carry | 3 | 35m per hand |
Warming-up 10 min. 5x 3 min hard (hardlopen of roeien, ~85% effort) + 90s actief herstel (30s minder rust dan week 7). Cooling-down 10 min. Zelfde werkduur, kortere rust. Dat is conditiewinst.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| Hardlopen | 3 min | ~85% effort, 90s actief herstel | ||
| Hardlopen | 10 min | Cooling-down | ||
Barbell Bench Press 4x6 @ RPE 8.5 + 1x10 backoff @ RPE 7. Barbell Row 4x6 @ RPE 8.5 + 1x10 backoff. Push Press 4x5. Weighted Chin-ups 4x5. Dumbbell Curl 3x10. Dips 3x max. Plank 3x50s. Backoff sets voegen volume toe na de zware sets — goed voor spieropbouw.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6 | RPE 8.5 | |
| Barbell Bench Press | 1 | 10 | RPE 7 — Backoff set | |
| Barbell Row | 4 | 6 | RPE 8.5 | |
| Barbell Row | 1 | 10 | RPE 7 — Backoff set | |
| Push Press | 4 | 5 | ||
| Chin-up | 4 | 5 | Weighted | |
| Dumbbell Curl | 3 | 10 | ||
| Dip | 3 | max | ||
| Plank | 50s | |||
55 min hardlopen, roeien of fietsen op Zone 2. Grootste stap omhoog. Dit is je langste aerobe sessie. Neem het rustig, drink voldoende. Je bouwt mentale en fysieke uithoudingsvermogen tegelijk op.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 55 min | Zone 2 praattempo | ||
Back Squat 4x6 @ RPE 8.5 + 1x10 backoff @ RPE 7. Conventional Deadlift 4x4 @ RPE 8.5. Walking Lunges 4x10 per been met gewicht. Farmer Carry 4x50m (max). Hip Thrust 4x8 zwaar. Dit is de zwaarste krachtweek. Respect de gewichten, warm goed op.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Back Squat | 4 | 6 | RPE 8.5 | |
| Barbell Back Squat | 1 | 10 | RPE 7 — Backoff set | |
| Deadlift | 4 | 4 | RPE 8.5 | |
| Walking Lunges | 4 | 10 per been | Met gewicht | |
| Farmers Carry | 4 | 50m | max | |
| Hip Thrust | 4 | 8 | zwaar |
Warming-up 10 min. 6x 3 min hard (hardlopen of roeien, ~85-90% effort) + 90s actief herstel. Cooling-down 10 min. Een extra interval t.o.v. week 8. Dit is de piek — daarna gaat het volume omlaag.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| Hardlopen | 3 min | ~85-90% effort, actief herstel | ||
| Hardlopen | 10 min | Cooling-down | ||
Barbell Bench Press 4x6 @ RPE 8 + 1x10 backoff. Barbell Row 4x6 @ RPE 8 + 1x10 backoff. Standing Overhead Press 4x6. Chin-ups 4x max. Face Pull 3x15. Hollow Hold 3x30s. Zelfde structuur als week 9 maar iets lichter — herstel van de piekweek.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6 | RPE 8 | |
| Barbell Bench Press | 1 | 10 | RPE 7 — Backoff set | |
| Barbell Row | 4 | 6 | RPE 8 | |
| Barbell Row | 1 | 10 | RPE 7 — Backoff set | |
| Standing Overhead Press | 4 | 6 | ||
| Chin-up | 4 | max | ||
| Cable Face Pull | 3 | 15 | ||
| Hollow Hold | 30s | |||
55 min hardlopen, roeien of fietsen op Zone 2. Tweede lange sessie. Je zou moeten merken dat het mentaal en fysiek beter gaat dan week 9. Geniet van het ritme en de rust die Zone 2 brengt.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 55 min | Zone 2 praattempo | ||
Back Squat 4x6 @ RPE 8 + 1x10 backoff. Conventional Deadlift 4x4 @ RPE 8. Bulgarian Split Squat 3x8 per been. Farmer Carry 4x50m. Suitcase Carry 3x35m per hand. Solide sessie, iets onder de piek van week 9.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Back Squat | 4 | 6 | RPE 8 | |
| Barbell Back Squat | 1 | 10 | RPE 7 — Backoff set | |
| Deadlift | 4 | 4 | RPE 8 | |
| Bulgarian Split Squat | 3 | 8 per been | ||
| Farmers Carry | 4 | 50m | ||
| Suitcase Carry | 3 | 35m per hand |
Warming-up 10 min. 4 rondes: 500m roeien + 10 burpees + 20 kettlebell swings (16/12 kg). Rust 2 min tussen rondes. Cooling-down 10 min. Eerste circuit-sessie. Transitie snel tussen oefeningen, pacing over alle 4 rondes.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| 4 rondes | ||||
| Roeien | 500m | 2 min | Circuit: roeien | |
| Burpee | 10 | Circuit: burpees | ||
| Kettlebell Swing | 20 | 16/12 kg — Circuit: kettlebell swings | ||
| Hardlopen | 10 min | Cooling-down | ||
Barbell Bench Press 4x6 @ RPE 8.5 + 1x10 backoff. Barbell Row 4x6 @ RPE 8.5 + 1x10 backoff. Push Press 4x5. Weighted Chin-ups 4x5. Dips 3x max. Dead Bug 3x12 per kant + Plank 3x50s. Laatste zware week. Probeer je PR van week 9 te evenaren of te verbeteren.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 4 | 6 | RPE 8.5 | |
| Barbell Bench Press | 1 | 10 | RPE 7 — Backoff set | |
| Barbell Row | 4 | 6 | RPE 8.5 | |
| Barbell Row | 1 | 10 | RPE 7 — Backoff set | |
| Push Press | 4 | 5 | ||
| Chin-up | 4 | 5 | Weighted | |
| Dip | 3 | max | ||
| Dead Bug | 3 | 12 per kant | ||
| Plank | 50s | |||
55 min hardlopen, roeien of fietsen op Zone 2. Laatste lange sessie. Vergelijk je hartslag met week 6 bij hetzelfde tempo. Het verschil toont je aerobe progressie over het hele programma.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 55 min | Zone 2 praattempo | ||
Back Squat 4x6 @ RPE 8.5 + 1x10 backoff. Conventional Deadlift 4x4 @ RPE 8.5. Walking Lunges 4x10 per been (zwaar). Farmer Carry 4x50m (max). Hip Thrust 4x8 zwaar. Laatste zware onderlichaam-sessie. Laat alles zien wat je in 11 weken hebt opgebouwd.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Back Squat | 4 | 6 | RPE 8.5 | |
| Barbell Back Squat | 1 | 10 | RPE 7 — Backoff set | |
| Deadlift | 4 | 4 | RPE 8.5 | |
| Walking Lunges | 4 | 10 per been | zwaar | |
| Farmers Carry | 4 | 50m | max | |
| Hip Thrust | 4 | 8 | zwaar |
Warming-up 10 min. 4 rondes: 500m roeien + 10 burpees + 20 kettlebell swings (18/14 kg). Rust 90s tussen rondes (minder dan week 10). Cooling-down 10 min. Zwaarder gewicht, kortere rust. Vergelijk je totale tijd met week 10.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| 4 rondes | ||||
| Roeien | 500m | 90s | Circuit: roeien | |
| Burpee | 10 | Circuit: burpees | ||
| Kettlebell Swing | 20 | 18/14 kg — Circuit: kettlebell swings | ||
| Hardlopen | 10 min | Cooling-down | ||
Barbell Bench Press 3x8 @ RPE 6. Barbell Row 3x8 @ RPE 6. Standing Overhead Press 3x8 licht. Lat Pulldown 3x10 licht. Face Pull 2x15. Plank 2x30s. Alles licht en beheerst. Je lichaam herstelt en adapteert. Dit is waar je sterker wordt — niet in de gym, maar in het herstel.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Barbell Bench Press | 3 | 8 | RPE 6 | |
| Barbell Row | 3 | 8 | RPE 6 | |
| Standing Overhead Press | 3 | 8 | licht | |
| Lat Pulldown | 3 | 10 | licht | |
| Cable Face Pull | 2 | 15 | ||
| Plank | 30s | |||
30 min herstelrun op Zone 2 (of lager). Puur genieten. Geen druk, geen tempo. Voel hoe fit je bent geworden in 12 weken. Dit is het resultaat van consistentie.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 30 min | Zone 2 herstelrun | ||
Terug naar de basis waarmee je begon — maar alles voelt nu makkelijker.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Goblet Squat | 3 | 8 | RPE 6 | |
| Romanian deadlift | 3 | 8 | RPE 6 | |
| Walking Lunges | 2 | 8 per been | licht | |
| Farmers Carry | 2 | 30m | licht | |
| Foam Rolling | 5 min | Mobiliteitswerk: hip openers + hamstring stretches | ||
Warming-up 10 min. 3x 400m hardlopen @ comfortabel tempo met 2 min wandelrust. Daarna 10 min licht roeien of fietsen. Cooling-down 10 min. Laag volume, laag tempo. Je systeem flushen en klaar zijn voor wat er hierna komt — of dat nu Hyrox prep is of een nieuw blok.
| Oefening | Sets | Reps/afstand | Rust | Notities |
|---|---|---|---|---|
| Hardlopen | 10 min | Warming-up | ||
| Hardlopen | 3 | 400m | 2 min | Comfortabel tempo |
| Roeien | 10 min | Licht roeien of fietsen | ||
| Hardlopen | 10 min | Cooling-down | ||